This type of shaker screen is produced for the replacement screen for Brandt BLT-50/LCM-2D (bottom basket) shale shaker.
Size:1251 × 635 mm
Mesh Material: stainless steel 304/316/316 L.
Frame Material: Q235 steel.
Screen Type: XL, XR
API RP 13C Designation: API 20 – API 325.
Package: Packed in paper carton, shipped by wooden case.
Adaptable Shale Shaker Model
BLT-KING shaker screens are used as the substitute screen for
Item | API RP 13C Designation | Mesh Type | Conductance number | D100 Separation(μm) | Layer no. | Non-blank area (sq.ft) |
1 | API 325 | XR/XL | 0.33 | 44 | 2/3 | 14.4 |
2 | API 270 | XR/XL | 0.42 | 54 | 2/3 | 14.4 |
3 | API 230 | XR/XL | 0.45 | 61 | 2/3 | 14.4 |
4 | API 200 | XR/XL | 0.62 | 72 | 2/3 | 14.4 |
5 | API 170 | XR/XL | 1.02 | 86 | 2/3 | 14.4 |
7 | API 140 | XR/XL | 1.03 | 106 | 2/3 | 14.4 |
8 | API 120 | XR/XL | 1.40 | 134 | 2/3 | 14.4 |
9 | API 100 | XR/XL | 1.67 | 159 | 2/3 | 14.4 |
10 | API 80 | XR/XL | 2.36 | 193 | 2/3 | 14.4 |
11 | API 70 | XR/XL | 2.78 | 230 | 2/3 | 14.4 |
12 | API 60 | XR/XL | 3.35 | 274 | 2/3 | 14.4 |
13 | API 50 | XL | 4.91 | 296 | 2/3 | 14.4 |
14 | API 35 | XL | 9.13 | 529 | 2/3 | 14.4 |
15 | API 20 | XL | 11.77 | 781 | 2/3 | 14.4 |
Competitive Advantage
SS304/316/316L WIRE MESH CLOTH IS CORROSION &WEAR-RESISTANT
Reliable, low-maintenance, trouble-free operation.
Specialty design for maximum solids removal efficiency.
Integrated drying screen for fine screen deck.
Manufactured according to the API RP 13C (ISO 13501).
Sufficient stock for shortest time supply
Warranty Period: 1 year.
Working Life: 400-450 hours.